November 21, 2009
And it's a month before solstice (nervous giggle)
Nine out of ten of the coldest places in the world at this moment are in Alaska. From
http://www.wx-now.com/Weather/WxExtremes.aspx
Coldest places in the world
| Place name | Flight conditions | Local time | |||
|---|---|---|---|---|---|
| Bettles, Alaska Bettles (2901 mi. NNW) | -45°F | calm | VMC | 7:10 AM AKST (6:53 AM) | |
| Chandalar Lake, Alaska Chandalar Lake (2823.5 mi. NNW) | -44°F | 5 mph NE | VMC | 7:10 AM AKST (5:50 AM) | |
| Nikolai, Alaska Nikolai (2984.1 mi. NW) | -43°F | calm | VMC light snow | 7:10 AM AKST (6:56 AM) | |
| Fort Yukon, Alaska Fort Yukon (2728.3 mi. NNW) | -42°F | calm | LIMC | 7:10 AM AKST (6:56 AM) | |
| Kaltag, Alaska Kaltag (3110.5 mi. NW) | -40°F | calm | VMC | 7:10 AM AKST (6:53 AM) | |
| Polyarny, Russia Polyarny (4876.5 mi. N) | -38°F | 9 mph W | VMC | 12:10 AM IRKT (11:00 PM) | |
| Galena, Alaska Edward G. Pitka Sr (3054.6 mi. NW) | -38°F | calm | VMC | 7:10 AM AKST (6:58 AM) | |
| Tanana, Alaska Ralph M Calhoun Meml (2912.8 mi. NW) | -38°F | calm | VMC | 7:10 AM AKST (6:52 AM) | |
| McGrath, Alaska McGrath ASOS (3054.3 mi. NW) | -37°F | calm | VMC | 7:10 AM AKST (6:53 AM) | |
| Arctic Village, Alaska Arctic Village (2755 mi. NNW) | -35°F | calm | VMC | 7:10 AM AKST (6:56 AM) | |
















Comments on And it's a month before solstice (nervous giggle) »
VERY INTERESTING!!!!!!!